Part of Great Northwest Point League
24 total players
MPO (7)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Jeremy Marsh | 48 | 49 | 49 | 146 | 490.97 | 105.00 |
2 | Colin Bryant | 46 | 51 | 52 | 149 | 605.55 | 88.00 |
3 | Kirby Snyder | 53 | 47 | 50 | 150 | 426.34 | 72.00 |
4 | Thad TenKley | 53 | 54 | 53 | 160 | 676.03 | 55.00 |
5 | Asher Weideman | 49 | 59 | 55 | 163 | 595.01 | 40.00 |
6 | Brian Johnson | 55 | 53 | 56 | 164 | 464.15 | 25.00 |
7 | Nate Wallen | 64 | 57 | 58 | 179 | 111.62 | 10.00 |
MP40 (3)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Daniel Glass | 49 | 53 | 56 | 158 | 514.14 | 105.00 |
2 | Keoni Kahala | 59 | 58 | 58 | 175 | 488.54 | 85.00 |
2 | Roccy Spadafore | 54 | 60 | 61 | 175 | 450.00 | 85.00 |
MP60 (1)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Steve Bell | 59 | 57 | 57 | 173 | 1125.00 | 105.00 |
MA40 (1)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Jeff Fasteen | 63 | 58 | 61 | 182 | 810.00 | 105.00 |
MA50 (2)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | David Pearson | 62 | 66 | 63 | 191 | 210.00 | 105.00 |
2 | Timothy Cotton | 67 | 66 | 61 | 194 | 457.50 | 85.00 |
MA1 (5)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | John Geiger | 53 | 58 | 50 | 161 | 646.50 | 105.00 |
2 | Corey A. Parker | 55 | 57 | 53 | 165 | 619.25 | 80.50 |
2 | Alexander McAbee | 56 | 57 | 52 | 165 | 700.63 | 80.50 |
4 | Raymond Wiedemeier | 56 | 54 | 58 | 168 | 200.25 | 32.50 |
5 | Jedidiah Hall | 59 | 60 | 55 | 174 | 60.00 | 10.00 |
MA2 (3)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Rob Cyr | 63 | 67 | 58 | 188 | 783.50 | 105.00 |
2 | Michael Kenyon | 67 | 65 | 63 | 195 | 772.50 | 85.00 |
3 | Timothy Sharp | 70 | 71 | 65 | 206 | 515.00 | 65.00 |
MA3 (2)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Albert Gordon | 60 | 63 | 58 | 181 | 380.00 | 105.00 |
2 | Blake Fetzer | 66 | 60 | 60 | 186 | 1040.00 | 85.00 |