MPO
Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open |
---|---|---|---|---|---|---|---|---|---|
Colin Bryant | 395.55 | 88.00 | - | - | 85.00 | 105.00 | - | 117.55 | - |
Kirby Snyder | 378 | 72.00 | 46.00 | - | - | 130.00 | - | 130.00 | - |
Asher Weideman | 358.34 | 40.00 | 105.00 | - | - | 81.00 | - | 106.09 | 66.25 |
Thad TenKley | 316.28 | 55.00 | 94.00 | - | - | 33.00 | - | 62.28 | 105.00 |
Caleb Joiner | 291.25 | - | 64.00 | - | 105.00 | 56.00 | - | 41.37 | 66.25 |
Jeremy Marsh | 280.75 | 105.00 | 84.00 | - | - | - | - | - | 91.75 |
Timothy TenKley | 198.89 | - | 84.00 | - | - | - | - | 93.64 | 21.25 |
Brian Johnson | 183.78 | 25.00 | 64.00 | - | - | - | - | 62.28 | 32.50 |
Mike Lambert | 173.14 | - | - | - | - | - | - | 93.64 | 79.50 |
Nick Greco | 116.37 | - | 10.00 | - | 65.00 | - | - | 41.37 | - |
David Suyat | 103.64 | - | - | - | - | 10.00 | - | 93.64 | - |
Ricky Meadows | 80.75 | - | 37.00 | - | - | - | - | - | 43.75 |
Nate Wallen | 80.37 | 10.00 | 19.00 | - | - | - | - | 41.37 | 10.00 |
Rob Beach | 28 | - | 28.00 | - | - | - | - | - | - |
Jonathan Suyat | 10 | - | - | - | - | - | - | 10.00 | - |
FPO
MP40
Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open |
---|---|---|---|---|---|---|---|---|---|
Daniel Glass | 420 | 105.00 | - | - | 105.00 | - | 105.00 | 94.14 | 105.00 |
John P Anderson | 365 | - | 105.00 | - | - | - | 130.00 | 130.00 | - |
Shawn Barnett | 251.57 | - | 55.00 | - | - | - | 85.00 | 111.57 | - |
Jason Van Proyen | 232.29 | - | 88.00 | - | 85.00 | - | - | 59.29 | - |
Keoni Kahala | 199.29 | 85.00 | 55.00 | - | - | - | - | 59.29 | - |
Bjorn Pinney | 180 | - | 10.00 | - | 85.00 | - | - | - | 85.00 |
Roccy Spadafore | 160 | 85.00 | - | - | - | - | - | 10.00 | 65.00 |
Rex Gaoaen | 100.72 | - | 25.00 | - | - | - | - | 75.72 | - |
Garrett Russell | 72 | - | 72.00 | - | - | - | - | - | - |
Ryan Kristoffersen | 26.43 | - | - | - | - | - | - | 26.43 | - |
MP50
MP60
MP70
Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open |
---|---|---|---|---|---|---|---|---|---|
David Wilkins | 320 | - | 105.00 | - | - | - | - | 130.00 | 85.00 |
Jack Lorber | 255 | - | 85.00 | - | - | - | - | 105.00 | 65.00 |
TC Bare | 105 | - | - | - | - | - | - | - | 105.00 |
FP40
FP50
MA40
Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open |
---|---|---|---|---|---|---|---|---|---|
Jeff Fasteen | 470 | 105.00 | 105.00 | 130.00 | - | - | 130.00 | - | - |
Josh Larson | 0 | - | - | - | - | - | - | - | - |
MA50
Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open |
---|---|---|---|---|---|---|---|---|---|
Bruce Swiney-Weaver | 372 | - | 57.00 | 105.00 | - | - | 105.00 | - | 105.00 |
Timothy Cotton | 283 | 85.00 | 32.50 | - | 85.00 | - | - | - | 80.50 |
Don Clark | 270 | - | - | 130.00 | - | - | 130.00 | - | 10.00 |
David Pearson | 210 | 105.00 | 105.00 | - | - | - | - | - | - |
Clay Layton | 190 | - | 10.00 | 65.00 | 105.00 | - | - | - | 10.00 |
Steve Pierce | 165.5 | - | 80.50 | 85.00 | - | - | - | - | - |
Scott Goza | 57 | - | - | - | - | - | - | - | 57.00 |
MA60
Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open |
---|---|---|---|---|---|---|---|---|---|
Chuck Knudson | 235 | - | - | 130.00 | 105.00 | - | - | - | - |
Marty Smith | 0 | - | - | - | - | - | - | - | - |
Grant Toschi | 0 | - | - | - | - | - | - | - | - |
MA1
Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open |
---|---|---|---|---|---|---|---|---|---|
Alexander McAbee | 352 | 80.50 | 87.00 | 104.00 | - | - | - | - | 80.50 |
John Geiger | 326.5 | 105.00 | 105.00 | 116.50 | - | - | - | - | - |
Corey A. Parker | 325 | 80.50 | 70.00 | 56.00 | - | - | 69.50 | - | 105.00 |
Mason Wallace | 296.5 | - | 62.50 | 104.00 | - | - | 130.00 | - | - |
Raymond Wiedemeier | 200.25 | 32.50 | 25.00 | 104.00 | - | - | 38.75 | - | - |
Reed Coke | 194.75 | - | 95.50 | - | - | - | 99.25 | - | - |
Josh Jurosek | 192.5 | - | 62.50 | 130.00 | - | - | - | - | - |
Derek Kaapana | 167 | - | 32.50 | 67.50 | - | - | 10.00 | - | 57.00 |
Joel Gleghorn III | 162 | - | - | - | 105.00 | - | - | - | 57.00 |
Taylor Livingston | 122 | - | 77.50 | 44.50 | - | - | - | - | - |
Colin Quinn | 95.5 | - | 62.50 | 33.00 | - | - | - | - | - |
Jedidiah Hall | 50 | 10.00 | 40.00 | - | - | - | - | - | - |
Alex Romans | 39 | - | 17.50 | 21.50 | - | - | - | - | - |
Ricky Kennedy | 30 | - | 10.00 | 10.00 | - | - | - | - | 10.00 |
MA2
Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open |
---|---|---|---|---|---|---|---|---|---|
Michael Kenyon | 389.5 | 85.00 | 69.50 | 105.00 | - | 130.00 | - | 45.00 | |
Rob Cyr | 380 | 105.00 | 105.00 | 10.00 | - | - | 105.00 | - | 65.00 |
Zachary Dicks | 193 | - | 88.00 | - | - | - | - | - | 105.00 |
Isaiah Shannon | 180 | - | 10.00 | - | 85.00 | - | 85.00 | - | - |
Timothy Sharp | 157 | - | 72.00 | - | - | - | - | - | 85.00 |
Austin Meyers | 154.25 | - | 55.00 | 99.25 | - | - | - | - | - |
Krieg Schultz | 130 | - | - | 130.00 | - | - | - | - | - |
Jacob OConnell | 40 | - | 40.00 | - | - | - | - | - | - |
Brian Spain | 0 | - | - | - | - | - | - | - | - |
FA1
MA3
Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open |
---|---|---|---|---|---|---|---|---|---|
Blake Fetzer | 425 | 85.00 | 105.00 | - | 85.00 | - | 130.00 | - | 105.00 |
Albert Gordon | 295 | 105.00 | - | - | 105.00 | - | - | - | 85.00 |
Jeff Lloyd | 190 | - | 85.00 | - | - | - | 105.00 | - | - |
FA2
FA3
FA40
Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open |
---|---|---|---|---|---|---|---|---|---|
Jennifer Awesome Czuprynski | 425 | - | 85.00 | 105.00 | - | - | 130.00 | - | 105.00 |
Bex Worrich | 340 | - | 105.00 | 130.00 | - | - | 105.00 | - | - |