The Dip’s Discs 2025 South Sound Classic Presented by Dynamic Discs

Part of Great Northwest Point League

43 total players

MPO (10)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Thad TenKley 49 62 52 163 676.03 130.00
2 Timothy TenKley 55 63 48 166 578.86 115.22
2 Jeremy Marsh 49 65 52 166 490.97 115.22
4 Asher Weideman 53 63 52 168 595.01 86.67
5 Caleb Joiner 49 67 53 169 536.51 73.89
6 Brian Johnson 50 65 56 171 464.15 61.12
7 Kirby Snyder 50 71 55 176 426.34 48.34
7 Mike Lambert 52 68 56 176 221.48 48.34
9 Rob Beach 58 71 53 182 138.28 22.78
10 Nate Wallen 60 67 59 186 111.62 10.00

MP40 (5)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 John P Anderson 52 69 51 172 705.00 130.00
2 Keoni Kahala 53 67 53 173 488.54 99.25
2 Garrett Russell 54 64 55 173 256.25 99.25
4 Ryan Kristoffersen 57 70 55 182 235.18 38.75
5 Roccy Spadafore 57 72 56 185 450.00 10.00

MP50 (1)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Jason Coke 54 71 54 179 600.00 130.00

MP60 (1)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Steve Bell 59 72 55 186 1125.00 130.00

MP70 (3)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 David Wilkins 67 85 65 217 620.00 130.00
2 TC Bare 70 84 69 223 420.00 105.00
3 Jack Lorber 76 91 67 234 575.00 85.00

MA40 (1)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Jeff Fasteen 58 74 58 190 810.00 130.00

MA50 (5)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Don Clark 63 74 55 192 656.00 130.00
2 Steve Pierce 61 77 63 201 454.75 99.25
3 Clay Layton 63 87 61 211 354.50 69.50
3 Timothy Cotton 68 81 62 211 457.50 69.50
5 Scott Goza 66 83 64 213 225.00 10.00

MA60 (1)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Marty Smith 65 79 61 205 425.00 130.00

MA1 (9)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 John Geiger 52 64 51 167 646.50 130.00
2 Alexander McAbee 53 61 61 175 700.63 113.63
3 Corey A. Parker 56 72 55 183 619.25 98.25
3 Josh Jurosek 58 69 56 183 423.75 98.25
5 Reed Coke 58 73 59 190 452.25 67.50
6 Joel Gleghorn III 57 81 63 201 300.13 53.13
7 Alex Romans 68 78 59 205 102.75 38.75
8 Taylor Livingston 56 77 999 1132 333.38 24.38
9 Jedidiah Hall 62 81 999 1142 60.00 10.00

MA2 (4)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Zachary Dicks 56 76 55 187 488.50 130.00
2 Rob Cyr 62 81 55 198 783.50 105.00
3 Michael Kenyon 61 76 65 202 772.50 85.00
4 Timothy Sharp 69 84 69 222 515.00 65.00

MA3 (2)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Blake Fetzer 61 80 62 203 1040.00 130.00
2 Jeff Lloyd 73 86 69 228 400.00 105.00

FA40 (1)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Jennifer Awesome Czuprynski 75 86 73 234 640.00 130.00