Part of Great Northwest Point League
53 total players
MPO (11)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Asher Weideman | 46 | 46 | 92 | 398.34 | 105.00 |
2 | Thad TenKley | 50 | 47 | 97 | 349.28 | 94.00 |
3 | Timothy TenKley | 51 | 50 | 101 | 198.89 | 84.00 |
3 | Jeremy Marsh | 49 | 52 | 101 | 280.75 | 84.00 |
5 | Brian Johnson | 53 | 50 | 103 | 183.78 | 64.00 |
5 | Caleb Joiner | 50 | 53 | 103 | 332.62 | 64.00 |
7 | Kirby Snyder | 51 | 53 | 104 | 378.00 | 46.00 |
8 | Ricky Meadows | 54 | 56 | 110 | 80.75 | 37.00 |
9 | Rob Beach | 56 | 55 | 111 | 28.00 | 28.00 |
10 | Nate Wallen | 56 | 58 | 114 | 80.37 | 19.00 |
11 | Nick Greco | 55 | 66 | 121 | 116.37 | 10.00 |
FPO (1)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Corey Gerberdolan | 58 | 57 | 115 | 235.00 | 105.00 |
MP40 (7)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | John P Anderson | 52 | 50 | 102 | 365.00 | 105.00 |
2 | Jason Van Proyen | 51 | 54 | 105 | 232.29 | 88.00 |
3 | Garrett Russell | 55 | 52 | 107 | 72.00 | 72.00 |
4 | Shawn Barnett | 55 | 54 | 109 | 251.57 | 55.00 |
4 | Keoni Kahala | 55 | 54 | 109 | 199.29 | 55.00 |
6 | Rex Gaoaen | 52 | 58 | 110 | 100.72 | 25.00 |
7 | Bjorn Pinney | 56 | 58 | 114 | 180.00 | 10.00 |
MP50 (1)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Jason Coke | 54 | 58 | 112 | 365.00 | 105.00 |
MP60 (1)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Steve Bell | 52 | 61 | 113 | 575.00 | 105.00 |
MP70 (2)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | David Wilkins | 69 | 68 | 137 | 320.00 | 105.00 |
2 | Jack Lorber | 77 | 78 | 155 | 255.00 | 85.00 |
MA40 (1)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Jeff Fasteen | 59 | 60 | 119 | 470.00 | 105.00 |
MA50 (5)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Steve Pierce | 58 | 59 | 117 | 165.50 | 80.50 |
2 | Bruce Swiney-Weaver | 64 | 57 | 121 | 372.00 | 57.00 |
3 | Timothy Cotton | 62 | 67 | 129 | 283.00 | 32.50 |
4 | Clay Layton | 66 | 67 | 133 | 190.00 | 10.00 |
4 | David Pearson | 210.00 | 105.00 |
MA1 (13)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | John Geiger | 52 | 51 | 103 | 326.50 | 105.00 |
2 | Reed Coke | 56 | 53 | 109 | 194.75 | 95.50 |
3 | Alexander McAbee | 54 | 57 | 111 | 352.00 | 87.00 |
4 | Taylor Livingston | 55 | 57 | 112 | 122.00 | 77.50 |
5 | Corey A. Parker | 57 | 56 | 113 | 381.00 | 70.00 |
6 | Josh Jurosek | 56 | 58 | 114 | 192.50 | 62.50 |
6 | Colin Quinn | 55 | 59 | 114 | 95.50 | 62.50 |
6 | Mason Wallace | 54 | 60 | 114 | 296.50 | 62.50 |
9 | Jedidiah Hall | 53 | 65 | 118 | 50.00 | 40.00 |
10 | Derek Kaapana | 62 | 57 | 119 | 167.00 | 32.50 |
11 | Raymond Wiedemeier | 66 | 58 | 124 | 200.25 | 25.00 |
12 | Alex Romans | 58 | 70 | 128 | 39.00 | 17.50 |
13 | Ricky Kennedy | 64 | 70 | 134 | 30.00 | 10.00 |
MA2 (7)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Rob Cyr | 58 | 57 | 115 | 390.00 | 105.00 |
2 | Zachary Dicks | 56 | 62 | 118 | 193.00 | 88.00 |
3 | Timothy Sharp | 61 | 60 | 121 | 157.00 | 72.00 |
4 | Austin Meyers | 61 | 62 | 123 | 154.25 | 55.00 |
5 | Michael Kenyon | 67 | 62 | 129 | 434.50 | 40.00 |
5 | Jacob OConnell | 65 | 64 | 129 | 40.00 | 40.00 |
7 | Isaiah Shannon | 74 | 75 | 149 | 180.00 | 10.00 |
MA3 (2)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Blake Fetzer | 62 | 60 | 122 | 510.00 | 105.00 |
2 | Jeff Lloyd | 72 | 73 | 145 | 190.00 | 85.00 |
FA40 (2)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Bex Worrich | 74 | 73 | 147 | 340.00 | 105.00 |
2 | Jennifer Awesome Czuprynski | 74 | 75 | 149 | 425.00 | 85.00 |