Part of Great Northwest Point League
24 total players
MA40 (1)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Jeff Fasteen | 102 | 96 | 198 | 810.00 | 130.00 |
MA50 (4)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Don Clark | 91 | 90 | 181 | 656.00 | 130.00 |
2 | Bruce Swiney-Weaver | 98 | 93 | 191 | 466.00 | 105.00 |
3 | Steve Pierce | 99 | 94 | 193 | 454.75 | 85.00 |
4 | Clay Layton | 99 | 104 | 203 | 354.50 | 65.00 |
MA60 (1)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Chuck Knudson | 101 | 100 | 201 | 340.00 | 130.00 |
MA1 (11)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Josh Jurosek | 87 | 84 | 171 | 423.75 | 130.00 |
2 | John Geiger | 87 | 90 | 177 | 646.50 | 116.50 |
3 | Raymond Wiedemeier | 89 | 89 | 178 | 200.25 | 104.00 |
3 | Alexander McAbee | 88 | 90 | 178 | 700.63 | 104.00 |
3 | Mason Wallace | 87 | 91 | 178 | 296.50 | 104.00 |
6 | Derek Kaapana | 93 | 91 | 184 | 255.00 | 67.50 |
7 | Corey A. Parker | 97 | 89 | 186 | 619.25 | 56.00 |
8 | Taylor Livingston | 92 | 95 | 187 | 333.38 | 44.50 |
9 | Colin Quinn | 94 | 95 | 189 | 95.50 | 33.00 |
10 | Alex Romans | 99 | 101 | 200 | 102.75 | 21.50 |
11 | Ricky Kennedy | 106 | 98 | 204 | 40.00 | 10.00 |
MA2 (5)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Krieg Schultz | 93 | 94 | 187 | 235.00 | 130.00 |
2 | Austin Meyers | 95 | 97 | 192 | 164.25 | 99.25 |
3 | Michael Kenyon | 99 | 98 | 197 | 772.50 | 69.50 |
4 | Brian Spain | 99 | 100 | 199 | 38.75 | 38.75 |
5 | Rob Cyr | 104 | 105 | 209 | 783.50 | 10.00 |
FA40 (2)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|
1 | Bex Worrich | 117 | 111 | 228 | 550.00 | 130.00 |
2 | Jennifer Awesome Czuprynski | 117 | 121 | 238 | 640.00 | 105.00 |
MP40 (1)
Rank | Name | Rd 1 | Rd 2 | Total | Points Earned |
---|---|---|---|---|---|
1 | 88 | 83 | 171 |