Part of Great Northwest Point League
25 total players
MPO (12)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Kirby Snyder | 54 | 50 | 52 | 156 | 378.00 | 130.00 |
2 | Colin Bryant | 54 | 49 | 54 | 157 | 395.55 | 117.55 |
3 | Asher Weideman | 54 | 49 | 58 | 161 | 398.34 | 106.09 |
4 | Timothy TenKley | 59 | 54 | 55 | 168 | 198.89 | 93.64 |
4 | Mike Lambert | 60 | 50 | 58 | 168 | 173.14 | 93.64 |
4 | David Suyat | 56 | 52 | 60 | 168 | 103.64 | 93.64 |
7 | Brian Johnson | 60 | 52 | 58 | 170 | 183.78 | 62.28 |
7 | Thad TenKley | 58 | 53 | 59 | 170 | 349.28 | 62.28 |
9 | Nick Greco | 64 | 51 | 59 | 174 | 116.37 | 41.37 |
9 | Caleb Joiner | 57 | 58 | 59 | 174 | 332.62 | 41.37 |
9 | Nate Wallen | 57 | 53 | 64 | 174 | 80.37 | 41.37 |
12 | Jonathan Suyat | 60 | 54 | 61 | 175 | 10.00 | 10.00 |
FPO (1)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Corey Gerberdolan | 70 | 60 | 69 | 199 | 235.00 | 130.00 |
MP40 (8)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | John P Anderson | 56 | 54 | 53 | 163 | 365.00 | 130.00 |
2 | Shawn Barnett | 56 | 55 | 57 | 168 | 251.57 | 111.57 |
3 | Daniel Glass | 60 | 50 | 60 | 170 | 514.14 | 94.14 |
4 | Rex Gaoaen | 60 | 55 | 60 | 175 | 100.72 | 75.72 |
5 | Jason Van Proyen | 62 | 55 | 62 | 179 | 232.29 | 59.29 |
5 | Keoni Kahala | 58 | 58 | 63 | 179 | 199.29 | 59.29 |
7 | Ryan Kristoffersen | 62 | 56 | 62 | 180 | 26.43 | 26.43 |
8 | Roccy Spadafore | 65 | 57 | 62 | 184 | 160.00 | 10.00 |
MP50 (1)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Jason Coke | 62 | 54 | 60 | 176 | 365.00 | 130.00 |
MP60 (1)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | Steve Bell | 60 | 57 | 63 | 180 | 575.00 | 130.00 |
MP70 (2)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned | Current Points |
---|---|---|---|---|---|---|---|
1 | David Wilkins | 75 | 68 | 75 | 218 | 320.00 | 130.00 |
2 | Jack Lorber | 83 | 82 | 83 | 248 | 255.00 | 105.00 |
MA1 (3)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned |
---|---|---|---|---|---|---|
1 | 62 | 53 | 56 | 171 | ||
1 | 57 | 54 | 60 | 171 | ||
3 | 68 | 999 | 999 | 2066 |
FA40 (1)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned |
---|---|---|---|---|---|---|
1 | 84 | 67 | 999 | 1150 |
MA50 (3)
Rank | Name | Rd 1 | Rd 2 | Rd 3 | Total | Points Earned |
---|---|---|---|---|---|---|
1 | 65 | 57 | 64 | 186 | ||
2 | 66 | 68 | 65 | 199 | ||
3 | 73 | 66 | 69 | 208 |