Fort Steilacoom Open

Part of Great Northwest Point League

33 total players

MPO (9)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Thad TenKley 46 53 50 149 676.03 105.00
2 Jeremy Marsh 51 50 54 155 490.97 91.75
3 Mike Lambert 52 53 52 157 221.48 79.50
4 Caleb Joiner 49 54 55 158 536.51 66.25
4 Asher Weideman 52 49 57 158 595.01 66.25
6 Ricky Meadows 53 54 53 160 80.75 43.75
7 Brian Johnson 53 56 55 164 464.15 32.50
8 Timothy TenKley 55 57 54 166 578.86 21.25
9 Nate Wallen 57 53 61 171 111.62 10.00

MP40 (3)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Daniel Glass 52 53 62 167 514.14 105.00
2 Bjorn Pinney 60 54 57 171 285.00 85.00
3 Roccy Spadafore 56 59 60 175 450.00 65.00

MP60 (1)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Steve Bell 60 59 57 176 1125.00 105.00

MP70 (3)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 TC Bare 65 61 67 193 420.00 105.00
2 David Wilkins 66 67 71 204 620.00 85.00
3 Jack Lorber 73 72 74 219 575.00 65.00

MA50 (5)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Bruce Swiney-Weaver 60 55 60 175 466.00 105.00
2 Timothy Cotton 58 61 61 180 457.50 80.50
3 Scott Goza 63 68 66 197 225.00 57.00
4 Clay Layton 999 999 999 2997 354.50 10.00
4 Don Clark 999 999 999 2997 656.00 10.00

MA1 (5)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Corey A. Parker 52 56 55 163 619.25 105.00
2 Alexander McAbee 58 58 53 169 700.63 80.50
3 Joel Gleghorn III 58 60 54 172 300.13 57.00
3 Derek Kaapana 56 58 58 172 255.00 57.00
5 Ricky Kennedy 66 64 67 197 40.00 10.00

MA2 (4)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Zachary Dicks 61 59 58 178 488.50 105.00
2 Timothy Sharp 61 60 62 183 515.00 85.00
3 Rob Cyr 69 62 61 192 783.50 65.00
4 Michael Kenyon 67 61 65 193 772.50 45.00

MA3 (2)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Blake Fetzer 62 59 58 179 1040.00 105.00
2 Albert Gordon 64 66 60 190 380.00 85.00

FA40 (1)

Rank Name Rd 1 Rd 2 Rd 3 Total Points Earned Current Points
1 Jennifer Awesome Czuprynski 67 71 75 213 640.00 105.00