MPO
| Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open | The Olympic Discs 2025 Shelton Springs Open | Windfall Masters Cup | Kayak Point Open 5, Supported by Innova | The Dip’s Discs 2025 South Sound Classic Presented by Dynamic Discs | 2025 White River Open Supported By Innova | The Mountain View Championship 2 - Sponsored by ECD | Falling Barn Open | 50th Annual Washington State Championships - Doug Newland Memorial | Mountain High Disc Golf Powered By Innova Discs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Bryant | 457.55 | - | - | - | 117.55 | - | 105.00 | - | 105.00 | - | - | - | - | 130.00 | - | |||
| Kirby Snyder | 437 | 72.00 | - | - | 130.00 | - | 130.00 | - | - | - | - | - | 105.00 | - | - | |||
| Thad TenKley | 434 | 94.00 | - | - | - | 105.00 | 105.00 | - | 130.00 | - | - | - | - | - | ||||
| Jeremy Marsh | 420.8 | 105.00 | - | - | - | - | - | 91.75 | - | 115.22 | - | - | - | 108.83 | - | |||
| Caleb Joiner | 400 | - | - | 105.00 | - | - | - | 105.00 | 85.00 | - | 105.00 | |||||||
| Timothy TenKley | 388.61 | - | - | - | - | - | 93.64 | 91.75 | 88.00 | - | 115.22 | - | - | - | - | |||
| Asher Weideman | 378.76 | 105.00 | - | - | 81.00 | - | 106.09 | - | 86.67 | - | - | - | - | |||||
| Mike Lambert | 326.48 | - | - | - | - | - | - | 93.64 | 79.50 | - | - | - | 48.34 | - | - | 105.00 | - | - |
| Brian Johnson | 307.92 | - | - | - | - | 66.25 | 88.00 | - | 65.00 | - | - | 88.67 | - | |||||
| Rob Beach | 128.28 | - | 28.00 | - | - | - | - | - | - | 32.50 | - | 22.78 | 45.00 | - | - | - | - | |
| Nick Greco | 126.37 | - | 10.00 | - | 65.00 | - | - | 41.37 | - | 10.00 | - | - | - | - | - | - | - | - |
| David Suyat | 103.64 | - | - | - | - | 10.00 | - | 93.64 | - | - | - | - | - | - | - | - | - | - |
| Nate Wallen | 91.62 | 19.00 | - | - | - | - | 41.37 | 21.25 | - | - | - | - | - | 10.00 | - | |||
| Ricky Meadows | 80.75 | - | 37.00 | - | - | - | - | - | 43.75 | - | - | - | - | - | - | - | - | - |
| Jonathan Suyat | 10 | - | - | - | - | - | - | 10.00 | - | - | - | - | - | - | - | - | - | - |
FPO
MP40
MP50
MP60
MP70
| Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open | The Olympic Discs 2025 Shelton Springs Open | Windfall Masters Cup | Kayak Point Open 5, Supported by Innova | The Dip’s Discs 2025 South Sound Classic Presented by Dynamic Discs | 2025 White River Open Supported By Innova | The Mountain View Championship 2 - Sponsored by ECD | Falling Barn Open | 50th Annual Washington State Championships - Doug Newland Memorial | Mountain High Disc Golf Powered By Innova Discs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wilkins | 495 | - | 105.00 | - | - | - | - | 130.00 | - | 130.00 | - | - | - | 130.00 | - | |||
| Jack Lorber | 420 | - | - | - | - | - | 105.00 | - | 105.00 | - | - | 105.00 | 105.00 | |||||
| TC Bare | 420 | - | - | - | - | - | - | - | 105.00 | 105.00 | 105.00 | - | 105.00 | - | - | - | - | - |
FP40
FP50
MA40
MA50
MA60
| Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open | The Olympic Discs 2025 Shelton Springs Open | Windfall Masters Cup | Kayak Point Open 5, Supported by Innova | The Dip’s Discs 2025 South Sound Classic Presented by Dynamic Discs | 2025 White River Open Supported By Innova | The Mountain View Championship 2 - Sponsored by ECD | Falling Barn Open | 50th Annual Washington State Championships - Doug Newland Memorial | Mountain High Disc Golf Powered By Innova Discs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Knudson | 445 | - | - | 130.00 | - | - | - | - | - | - | 105.00 | - | - | 105.00 | 105.00 | - | ||
| Marty Smith | 445 | - | - | - | - | - | - | - | - | 105.00 | - | 130.00 | 105.00 | - | 105.00 | - | ||
| Grant Toschi | 235 | - | - | - | - | - | - | - | - | - | - | - | - | 105.00 | - | - | 130.00 | - |
MA1
| Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open | The Olympic Discs 2025 Shelton Springs Open | Windfall Masters Cup | Kayak Point Open 5, Supported by Innova | The Dip’s Discs 2025 South Sound Classic Presented by Dynamic Discs | 2025 White River Open Supported By Innova | The Mountain View Championship 2 - Sponsored by ECD | Falling Barn Open | 50th Annual Washington State Championships - Doug Newland Memorial | Mountain High Disc Golf Powered By Innova Discs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Geiger | 456.5 | 105.00 | 116.50 | - | - | - | - | - | - | 105.00 | 130.00 | - | - | - | - | - | ||
| Reed Coke | 429.75 | - | 95.50 | - | - | - | 99.25 | - | - | 105.00 | - | - | - | - | 130.00 | - | ||
| Alexander McAbee | 427.63 | 104.00 | - | - | - | - | - | 113.63 | 105.00 | 105.00 | - | - | - | |||||
| Corey A. Parker | 418.25 | - | - | - | 105.00 | - | - | 98.25 | 85.00 | - | 130.00 | - | ||||||
| Josh Jurosek | 398.25 | - | 130.00 | - | - | - | - | - | - | 98.25 | 65.00 | 105.00 | - | - | ||||
| Mason Wallace | 381.5 | - | 62.50 | 104.00 | - | - | 130.00 | - | - | - | - | - | - | - | - | 85.00 | - | - |
| Taylor Livingston | 359.5 | - | 77.50 | - | - | - | - | - | - | 105.00 | 72.00 | - | - | - | 105.00 | |||
| Joel Gleghorn III | 300.13 | - | - | - | 105.00 | - | - | - | 57.00 | 85.00 | - | - | 53.13 | - | - | - | - | - |
| Derek Kaapana | 245 | - | 32.50 | 67.50 | - | - | - | 57.00 | - | - | - | - | 88.00 | - | - | - | - | |
| Raymond Wiedemeier | 200.25 | 32.50 | 25.00 | 104.00 | - | - | 38.75 | - | - | - | - | - | - | - | - | - | - | - |
| Alex Romans | 102.75 | - | 17.50 | 21.50 | - | - | - | - | - | - | - | - | 38.75 | 25.00 | - | - | - | - |
| Colin Quinn | 95.5 | - | 62.50 | 33.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ricky Kennedy | 75 | - | 10.00 | - | - | - | - | 10.00 | - | - | - | - | 10.00 | 45.00 | - | - | - | |
| Jedidiah Hall | 60 | 10.00 | 40.00 | - | - | - | - | - | - | - | - | - | 10.00 | - | - | - | - | - |
MA2
FA1
MA3
| Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open | The Olympic Discs 2025 Shelton Springs Open | Windfall Masters Cup | Kayak Point Open 5, Supported by Innova | The Dip’s Discs 2025 South Sound Classic Presented by Dynamic Discs | 2025 White River Open Supported By Innova | The Mountain View Championship 2 - Sponsored by ECD | Falling Barn Open | 50th Annual Washington State Championships - Doug Newland Memorial | Mountain High Disc Golf Powered By Innova Discs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Fetzer | 470 | - | - | 130.00 | - | 130.00 | 105.00 | 105.00 | - | - | ||||||||
| Jeff Lloyd | 420 | - | - | - | - | 105.00 | - | - | - | - | 105.00 | 105.00 | - | 105.00 | - | - | - | |
| Albert Gordon | 380 | 105.00 | - | - | 105.00 | - | - | - | 85.00 | - | - | - | - | - | 85.00 | - | - |
FA2
FA3
FA40
| Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open | The Olympic Discs 2025 Shelton Springs Open | Windfall Masters Cup | Kayak Point Open 5, Supported by Innova | The Dip’s Discs 2025 South Sound Classic Presented by Dynamic Discs | 2025 White River Open Supported By Innova | The Mountain View Championship 2 - Sponsored by ECD | Falling Barn Open | 50th Annual Washington State Championships - Doug Newland Memorial | Mountain High Disc Golf Powered By Innova Discs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Awesome Czuprynski | 470 | - | - | - | 130.00 | - | - | - | - | 130.00 | 105.00 | - | 105.00 | - | ||||
| Bex Worrich | 470 | - | 130.00 | - | - | - | - | - | 105.00 | - | - | 105.00 | - | - | 130.00 | - |



