MPO
Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open | The Olympic Discs 2025 Shelton Springs Open | Windfall Masters Cup | Kayak Point Open 5, Supported by Innova | The Dip’s Discs 2025 South Sound Classic Presented by Dynamic Discs | 2025 White River Open Supported By Innova |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thad TenKley | 434 | 94.00 | - | - | - | 105.00 | 105.00 | - | 130.00 | - | ||||
Colin Bryant | 432.55 | - | - | 105.00 | - | 117.55 | - | 105.00 | - | 105.00 | - | - | ||
Jeremy Marsh | 395.97 | 105.00 | 84.00 | - | - | - | - | - | 91.75 | - | 115.22 | - | ||
Timothy TenKley | 388.61 | - | - | - | - | - | 93.64 | 91.75 | 88.00 | - | 115.22 | |||
Kirby Snyder | 380.34 | 72.00 | - | - | 130.00 | - | 130.00 | - | - | - | - | 48.34 | - | |
Asher Weideman | 378.76 | 105.00 | - | - | 81.00 | - | 106.09 | - | 86.67 | - | ||||
Caleb Joiner | 350.14 | - | - | 105.00 | - | 66.25 | - | - | 73.89 | 105.00 | ||||
Brian Johnson | 283.25 | 64.00 | - | - | - | - | 66.25 | 88.00 | - | 65.00 | ||||
Mike Lambert | 221.48 | - | - | - | - | - | - | 93.64 | 79.50 | - | - | - | 48.34 | - |
Rob Beach | 128.28 | - | 28.00 | - | - | - | - | - | - | 32.50 | - | 22.78 | 45.00 | |
Nick Greco | 126.37 | - | 10.00 | - | 65.00 | - | - | 41.37 | - | 10.00 | - | - | - | - |
David Suyat | 103.64 | - | - | - | - | 10.00 | - | 93.64 | - | - | - | - | - | - |
Nate Wallen | 91.62 | 19.00 | - | - | - | - | 41.37 | 21.25 | - | - | 10.00 | - | ||
Ricky Meadows | 80.75 | - | 37.00 | - | - | - | - | - | 43.75 | - | - | - | - | - |
Jonathan Suyat | 10 | - | - | - | - | - | - | 10.00 | - | - | - | - | - | - |
FPO
MP40
MP50
MP60
MP70
Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open | The Olympic Discs 2025 Shelton Springs Open | Windfall Masters Cup | Kayak Point Open 5, Supported by Innova | The Dip’s Discs 2025 South Sound Classic Presented by Dynamic Discs | 2025 White River Open Supported By Innova |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Wilkins | 450 | - | 105.00 | - | - | - | - | 130.00 | 85.00 | - | 130.00 | - | ||
TC Bare | 420 | - | - | - | - | - | - | - | 105.00 | 105.00 | 105.00 | - | 105.00 | - |
Jack Lorber | 380 | - | 85.00 | - | - | - | - | 105.00 | - | 85.00 | 105.00 |
FP40
FP50
MA40
MA50
Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open | The Olympic Discs 2025 Shelton Springs Open | Windfall Masters Cup | Kayak Point Open 5, Supported by Innova | The Dip’s Discs 2025 South Sound Classic Presented by Dynamic Discs | 2025 White River Open Supported By Innova |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Clark | 495 | - | - | 130.00 | - | - | 130.00 | - | - | 105.00 | 130.00 | |||
Bruce Swiney-Weaver | 400 | - | 105.00 | - | - | 105.00 | - | 105.00 | 85.00 | - | - | - | ||
Steve Pierce | 374.25 | - | 85.00 | - | - | - | - | - | 105.00 | - | - | 99.25 | 85.00 | |
Timothy Cotton | 355.5 | 85.00 | - | 85.00 | - | - | - | 80.50 | - | - | - | 105.00 | ||
Clay Layton | 324.5 | - | 65.00 | 105.00 | - | - | - | - | 85.00 | - | 69.50 | |||
Scott Goza | 215 | - | - | - | - | - | - | - | 57.00 | 65.00 | 65.00 | - | 28.00 | |
David Pearson | 210 | 105.00 | 105.00 | - | - | - | - | - | - | - | - | - | - | - |
MA60
Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open | The Olympic Discs 2025 Shelton Springs Open | Windfall Masters Cup | Kayak Point Open 5, Supported by Innova | The Dip’s Discs 2025 South Sound Classic Presented by Dynamic Discs | 2025 White River Open Supported By Innova |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marty Smith | 425 | - | - | - | - | - | - | - | - | 105.00 | 105.00 | - | 130.00 | 85.00 |
Chuck Knudson | 340 | - | - | 130.00 | 105.00 | - | - | - | - | - | - | 105.00 | - | - |
Grant Toschi | 105 | - | - | - | - | - | - | - | - | - | - | - | - | 105.00 |
MA1
Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open | The Olympic Discs 2025 Shelton Springs Open | Windfall Masters Cup | Kayak Point Open 5, Supported by Innova | The Dip’s Discs 2025 South Sound Classic Presented by Dynamic Discs | 2025 White River Open Supported By Innova |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Geiger | 456.5 | 105.00 | 116.50 | - | - | - | - | - | - | 105.00 | 130.00 | - | ||
Alexander McAbee | 409.63 | 87.00 | 104.00 | - | - | - | - | - | 113.63 | 105.00 | ||||
Reed Coke | 384.75 | - | 95.50 | - | - | - | 99.25 | - | - | 105.00 | 85.00 | - | - | |
Corey A. Parker | 368.75 | 80.50 | - | - | - | 105.00 | 85.00 | - | - | 98.25 | ||||
Josh Jurosek | 355.75 | - | 62.50 | 130.00 | - | - | - | - | - | - | 65.00 | 98.25 | ||
Joel Gleghorn III | 300.13 | - | - | - | 105.00 | - | - | - | 57.00 | 85.00 | - | - | 53.13 | - |
Taylor Livingston | 299 | - | 77.50 | 44.50 | - | - | - | - | - | - | 105.00 | 72.00 | ||
Mason Wallace | 296.5 | - | 62.50 | 104.00 | - | - | 130.00 | - | - | - | - | - | - | - |
Derek Kaapana | 245 | - | 32.50 | 67.50 | - | - | - | 57.00 | - | - | - | - | 88.00 | |
Raymond Wiedemeier | 200.25 | 32.50 | 25.00 | 104.00 | - | - | 38.75 | - | - | - | - | - | - | - |
Alex Romans | 102.75 | - | 17.50 | 21.50 | - | - | - | - | - | - | - | - | 38.75 | 25.00 |
Colin Quinn | 95.5 | - | 62.50 | 33.00 | - | - | - | - | - | - | - | - | - | - |
Jedidiah Hall | 60 | 10.00 | 40.00 | - | - | - | - | - | - | - | - | - | 10.00 | - |
Ricky Kennedy | 40 | - | 10.00 | 10.00 | - | - | - | - | 10.00 | - | - | - | - | 10.00 |
MA2
FA1
MA3
Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open | The Olympic Discs 2025 Shelton Springs Open | Windfall Masters Cup | Kayak Point Open 5, Supported by Innova | The Dip’s Discs 2025 South Sound Classic Presented by Dynamic Discs | 2025 White River Open Supported By Innova |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Fetzer | 470 | - | - | 130.00 | - | 105.00 | 130.00 | 105.00 | ||||||
Jeff Lloyd | 400 | - | 85.00 | - | - | - | 105.00 | - | - | - | - | 105.00 | 105.00 | - |
Albert Gordon | 380 | 105.00 | - | - | 105.00 | - | - | - | 85.00 | 85.00 | - | - | - | - |
FA2
FA3
FA40
Name | Points | Raymond Seick Memorial Supported By Innova | Top Dog Challenge sponsored by Innova | SeaTac Takeoff 2025 (Amateur Only) | Twin Rivers Open 2025 | DGPT - Discraft's Cascade Challenge | Cascade Challenge - Non DGPT Weekend | SeaTac Takeoff 2025 (Pro Only) | Fort Steilacoom Open | The Olympic Discs 2025 Shelton Springs Open | Windfall Masters Cup | Kayak Point Open 5, Supported by Innova | The Dip’s Discs 2025 South Sound Classic Presented by Dynamic Discs | 2025 White River Open Supported By Innova |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jennifer Awesome Czuprynski | 470 | - | 105.00 | - | - | 130.00 | - | 105.00 | - | - | - | 130.00 | ||
Bex Worrich | 445 | - | 130.00 | - | - | 105.00 | - | - | - | 105.00 | - | - | 105.00 |